Inside Bitcoins Price Tracker™
Bitcoin Price Tracker
| USD / BTC Price: | $ 321.65 |
| 24h BTC Trade Volume: | ฿ 26,942 |
| 24h USD Trade Volume: | $ 8,665,794 |
| Total BTC: | ฿ 14,842,725 |
| USD Market Cap: | $ 4,774,162,496 |
| 24h BTC Inflation Rate: | 0.0261 |
| Difficulty: | 65,848,255,180 |
| Hashing Rate: | 504,093,516 GHash/s |
| Time Between Blocks: | 9.35 minutes |
| 24h Miners Revenue in BTC: | ฿ 3,872 |
| 24h Miners Revenue in USD: | $ 1,245,428.80 |
| 24h Fees in BTC: | ฿ 22.647141 |
Statistics are pulled from Blockchain.info.